Active Properties

| Price: | $2,284,500 |
|---|---|
| Size/Acreage: | 540.02 |
| Address: | 3810 N. S Hwy 83 |
| City/County: | Junction, Kimble County, Texas |
| Details: | Gorgeous "high fenced" game ranch north of Junction. World class "typical" whitetails, hills, canyons, great views, bottom land, live spring fed creek, deep ponds. breeding pens, barn. All it needs is your "dream" ranch house. |
| Status: | Active |
MORE INFORMATION
Print Brochure / Slideshow / Information About Brokerage Services

| Price: | $1,699,000 REDUCED |
|---|---|
| Size/Acreage: | 219 acres |
| Address: | 3893 FM 1774 |
| City/County: | Anderson, Grimes Co, TX |
| Details: | Beautify rolling acreage with Post Oak woodlands. Early 1900′s farm house and architecturally interest barn. Close proximity to Anderson and Navasota. |
| Status: | Active |
MORE INFORMATION
Brochure / Print Brochure / Soil Report / Slideshow / Information About Brokerage Services

| Price: | $531,000 |
|---|---|
| Size/Acreage: | 59.022 acres |
| Address: | 6660 Chadwick-Hogan Road |
| City/County: | Chappell Hill, Washington County, |
| Details: | Wonderful property close to Chappell Hill. Several attractive home sites. Two ponds. |
| Status: | Active |
MORE INFORMATION
Brochure / Soil Report / Slideshow / Priintable Brochure / Information About Brokerage Services

| Price: | 5 individual lots or total tract |
|---|---|
| Size/Acreage: | Five 22 +/- acre lots or total parcel of 112.7716 acres |
| Address: | North of US 290 via Liendo Parkway |
| City/County: | Waller County, Texas |
| Details: | Lot 1 - $254,000; Lot 2 - $220,000; Lot 3 - $180000; Lot 4 - $225,000; Lot 5 - $220,000; Total 112.77 acres - $1,100,000 |
| Status: | Active |
MORE INFORMATION
Print Brochure / Soil Report / Information About Brokerage Services

| Price: | $465.000 |
|---|---|
| Size/Acreage: | 45.432 acres |
| Address: | 8646 FM 155 |
| City/County: | La Grange, Fayette County, Texas |
| Details: | Wonderful weekend place to get away, relax and do some fantastic fishing. Two bedroom house with all the equipment to keep the place up. Only a short drive from Houston |
| Status: | Active |
MORE INFORMATION
Print Brochure / Slideshow / Information About Brokerage Services
Sold Properties

| Price: | $1,100,000 |
|---|---|
| Size/Acreage: | 86.287 acres |
| Address: | 5052 Texas Scenic Highway 390 North |
| City/County: | Brenham, Washington Co, TX 77833 |
| Details: | Beautify rolling acreage with 1880′s restored cottage, barn with 2 horse stalls, working livestock pens and corrals. Close proximity to Independence, Brenham and Old Washington. |
| Status: | Sold |
MORE INFORMATION
Brochure / Print Brochure / Soil Report / Slideshow

| Price: | $1,650,000 |
|---|---|
| Size/Acreage: | 194.29 acres |
| Address: | 3954 Broken Spoke Lane |
| City/County: | Bellville, Austin County |
| Details: | Rolling hills, great hilltop view, Cozy 1920′s cottage, barn & stable, pond, close to Bellville & Brenham |
| Status: | Sold |
MORE INFORMATION
Brochure

| Price: | $339,545 |
|---|---|
| Size/Acreage: | 42.71 acres |
| Address: | Post Oak Point Road |
| City/County: | Frelsburg, Colorado Co. |
| Details: | Privacy, Great Views |
| Status: | Sold |
MORE INFORMATION
Brochure / Slideshow